<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Market Guys Blog &#187; Oracles</title>
	<atom:link href="http://www.themarketguys.com/blog/category/oracles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themarketguys.com/blog</link>
	<description>Learn how to trade smarter with The Market Guys</description>
	<lastBuildDate>Tue, 10 Aug 2010 19:34:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Options Oracle Trade Alert 030709</title>
		<link>http://www.themarketguys.com/blog/the-options-oracle-trade-alert-030709/</link>
		<comments>http://www.themarketguys.com/blog/the-options-oracle-trade-alert-030709/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 00:25:00 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Oracles]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[AJ Monte]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[the market guys]]></category>
		<category><![CDATA[The Options Oracle]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/?p=63</guid>
		<description><![CDATA[This message is for members of The Options Oracle Trade Advisory Service If you have any questions pertaining to the alert that went out on March 7th, 2009, please post them to this section so I will be able to help you. Thanks, AJ Monte CMT Chief Market Strategist The Market Guys, Inc.]]></description>
			<content:encoded><![CDATA[<p><strong>This message is for members of The Options Oracle Trade Advisory Service</strong></p>
<p>If you have any questions pertaining to the alert that went out on March 7th, 2009, please post them to this section so I will be able to help you.</p>
<p>Thanks,</p>
<p>AJ Monte CMT</p>
<p>Chief Market Strategist</p>
<p>The Market Guys, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/the-options-oracle-trade-alert-030709/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Option Oracle Trade alert will be going out by close of market today 2/27/09</title>
		<link>http://www.themarketguys.com/blog/an-option-oracle-trade-alert-will-be-going-out-by-close-of-market-today-22709/</link>
		<comments>http://www.themarketguys.com/blog/an-option-oracle-trade-alert-will-be-going-out-by-close-of-market-today-22709/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:24:35 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Oracles]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[active traders]]></category>
		<category><![CDATA[active trading]]></category>
		<category><![CDATA[AJ Monte]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[the market guys]]></category>
		<category><![CDATA[The Options Oracle]]></category>
		<category><![CDATA[Trade alert]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/?p=61</guid>
		<description><![CDATA[If you are a subscriber to our premium trade alert service, The Options Oracle, and have any questions regarding the trade candidate highlighted in todays report feel free to submit your question to this blog page and I will attach my answer to your question as soon as possible. I believe today&#8217;s strategy will be [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a subscriber to our premium trade alert service, The Options Oracle, and have any questions regarding the trade candidate highlighted in todays report feel free to submit your question to this blog page and I will attach my answer to your question as soon as possible.</p>
<p>I believe today&#8217;s strategy will be the best play for these current market conditions and I am targeting a 20 to 25% ROI for 2009 and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/an-option-oracle-trade-alert-will-be-going-out-by-close-of-market-today-22709/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will the Market Rally on Spending?</title>
		<link>http://www.themarketguys.com/blog/will-the-market-rally-on-spending/</link>
		<comments>http://www.themarketguys.com/blog/will-the-market-rally-on-spending/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 05:08:11 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Oracles]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/?p=56</guid>
		<description><![CDATA[My conversations over the weekend included a lot of “What do you think the market will do with the new spending by Congress?” Trader A thinks that Washington is looting the treasury in a fashion to make post-Katrina New Orleans blush. As such, he believes the market will drop &#8211; so he’s short. Trader B [...]]]></description>
			<content:encoded><![CDATA[<p>My conversations over the weekend included a lot of “<em>What do you think the market will do with the new spending by Congress?</em>” Trader A thinks that Washington is looting the treasury in a fashion to make post-Katrina New Orleans blush. As such, he believes the market will drop &#8211; so he’s short. Trader B has decided that Congress has a duty to prop the economy and the $800 billion is the right medicine. Therefore, she thinks the market will rally on news of the bill passage and signing. She bought the index ETFs.<span id="more-56"></span></p>
<p>From a technical perspective, Trader A and Trader B are making the same crucial mistake. They’re attempting to predict market direction based on their rationale of what the market should do. As we’ve said many times, our opinions are not important. The successful trader doesn’t try to predict the market. Rather, he does his best to read the market. He looks to see where money is flowing; not where he thinks it should flow. Take a moment to recognize the profound differences between the two approaches to the market.</p>
<p>If you want to take a portion of your account and bet on market direction without having technical data to back it up, that’s fine. But don’t do it under the guise of trading. Recognize that you’re engaging in speculation and deal with the transaction accordingly. You still need to decide in advance how much you’re willing to lose and at what point you close the position with a loss. Don’t hold so tenaciously to your opinion that you cloud your better judgment about managing your risk.</p>
<p>Develop an opinion on economic policy and make your own moral decisions. That’s your right and duty as a citizen. But as a trader, your objective is to profit from following the money. Sometimes the market zigs when you think it should zag. Follow the market.</p>
<p>For more commentary, market analysis and trade review, <a href="https://www.themarketguys.com/store/products/The-Equity-Oracle%3A-Monthly%252d-Subscription.html" target="_blank">join The Equity Oracle &#8211; <strong>CLICK HERE</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/will-the-market-rally-on-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excerpt from the first Equity Oracle of 2009!</title>
		<link>http://www.themarketguys.com/blog/excerpt-from-the-first-equity-oracle-of-2009/</link>
		<comments>http://www.themarketguys.com/blog/excerpt-from-the-first-equity-oracle-of-2009/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 05:48:58 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Oracles]]></category>
		<category><![CDATA[Equity Oracle]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/?p=50</guid>
		<description><![CDATA[You’ve certainly heard the old saying about water under the bridge. Don’t sweat the details of what’s done and gone – deal with the current situation. That principle is relevant to trading and investing and would be good to refresh in our minds as we launch into 2009. Has anything happened in 2008 that you [...]]]></description>
			<content:encoded><![CDATA[<p>You’ve certainly heard the old saying about water under the bridge. Don’t sweat the details of what’s done and gone – deal with the current situation. That principle is relevant to trading and investing and would be good to refresh in our minds as we launch into 2009. Has anything happened in 2008 that you need to let go as water under the bridge?</p>
<p>You may have taken the catastrophic loss that we warn against<br />
You might have watched your retirement account follow the market – down 50%<br />
You’re still holding a penny stock that used to be a dollar stock<br />
You traded on margin and have funded the maintenance call a few times</p>
<p>These are all situations that have to be left behind you as you make your trading and investing decisions this year. The rule of thumb is this: what would you do if you were just starting in cash?</p>
<p><a href="https://www.themarketguys.com/store/products/The-Equity-Oracle%3A-Monthly%252d-Subscription.html" target="_blank">Join <strong>The Equity Oracle</strong> to read the rest and get more insights for 2009!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/excerpt-from-the-first-equity-oracle-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excerpt from The Equity Oracle 11/9/08</title>
		<link>http://www.themarketguys.com/blog/excerpt-from-the-equity-oracle-11908/</link>
		<comments>http://www.themarketguys.com/blog/excerpt-from-the-equity-oracle-11908/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 21:09:36 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Oracles]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[Equity Oracle]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/?p=48</guid>
		<description><![CDATA[Friday finished strong on the DIA so we would expect to see some follow-through on Monday but the overall sentiment is still very weak. As we saw, the market registered the election news with a fairly steady sell-off on Wed and Thurs. While Friday’s trading closed strong, the intraday chart was very flat. That’s not [...]]]></description>
			<content:encoded><![CDATA[<p><em>Friday finished strong on the DIA so we would expect to see some follow-through on Monday but the overall sentiment is still very weak. As we saw, the market registered the election news with a fairly steady sell-off on Wed and Thurs. While Friday’s trading closed strong, the intraday chart was very flat. That’s not giving us a strong sense of buyers for the coming week. Look for selling as the week moves on – with $80 being the key support level.</em></p>
<p>Monday gapped up and then sold off for the week.  The DIA low was hit on Thursday &#8211; at $79.85!  A one-week 13% selloff stopped within FIFTEEN CENTS of our projected low!  If you want to find out how to learn the language of the markets, too &#8211; <a href="https://www.themarketguys.com/store/products/The-Equity-Oracle%3A-Monthly%252d-Subscription.html" target="_blank">Click Here for The Equity Oracle!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/excerpt-from-the-equity-oracle-11908/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Alert has just gone out to all Option Oracle Subscribers</title>
		<link>http://www.themarketguys.com/blog/new-alert-has-just-gone-out-to-all-option-oracle-subscribers/</link>
		<comments>http://www.themarketguys.com/blog/new-alert-has-just-gone-out-to-all-option-oracle-subscribers/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 03:46:39 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Oracles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AJ Monte]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[Options Oracle]]></category>
		<category><![CDATA[protect]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/?p=38</guid>
		<description><![CDATA[Attention all Option Oracle members. You should have received your latest alert in your mailbox. Please pay most attention to page two of this document. This is where I talk about using conditional alerts to protect your account. Thanks, AJ]]></description>
			<content:encoded><![CDATA[<p>Attention all <a href="https://www.themarketguys.com/store/products/The-Options-Oracle-%28Monthly-Subscription%29.html" target="_blank">Option Oracle </a>members. You should have received your latest alert in your mailbox.</p>
<p>Please pay most attention to page two of this document. This is where I talk about using conditional alerts to protect your account.</p>
<p>Thanks,</p>
<p>AJ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/new-alert-has-just-gone-out-to-all-option-oracle-subscribers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Options Oracle Trade Alert has just been delivered</title>
		<link>http://www.themarketguys.com/blog/the-options-oracle-trade-alert-has-just-been-delivered/</link>
		<comments>http://www.themarketguys.com/blog/the-options-oracle-trade-alert-has-just-been-delivered/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 00:40:02 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Oracles]]></category>
		<category><![CDATA[FX Options]]></category>
		<category><![CDATA[ISE]]></category>
		<category><![CDATA[Option Oracle]]></category>
		<category><![CDATA[Trade alert]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/?p=34</guid>
		<description><![CDATA[Attention all Option Oracle subscribers. The latest trade alert has been delivered to your mailbox. We are introducing the ISE FX Options today. Thanks, AJ]]></description>
			<content:encoded><![CDATA[<p>Attention all Option Oracle subscribers. The latest trade alert has been delivered to your mailbox. We are introducing the ISE FX Options today.</p>
<p>Thanks,</p>
<p>AJ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/the-options-oracle-trade-alert-has-just-been-delivered/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Trade Alert is out for all Option Oracle subscribers</title>
		<link>http://www.themarketguys.com/blog/new-trade-alert-is-out-for-all-option-oracle-subscribers-2/</link>
		<comments>http://www.themarketguys.com/blog/new-trade-alert-is-out-for-all-option-oracle-subscribers-2/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 16:19:08 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Oracles]]></category>
		<category><![CDATA[free price alerts]]></category>
		<category><![CDATA[New trade alert]]></category>
		<category><![CDATA[Option Oracle subscribers]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/?p=21</guid>
		<description><![CDATA[Notice to all Option Oracle subscribers: A trade alert just went out and should now be in your mailbox. This is a contingent order dependent on the stock closing above the 50 day simple moving average. I&#8217;ve also included a link to a page that will allow you to receive price alerts as a text [...]]]></description>
			<content:encoded><![CDATA[<p>Notice to all Option Oracle subscribers:</p>
<p>A trade alert just went out and should now be in your mailbox. This is a contingent order dependent on the stock closing above the 50 day simple moving average. I&#8217;ve also included a link to a page that will allow you to receive price alerts as a text message to your mobile phone. Try it out and let me know what you think.</p>
<p>Happy Trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/new-trade-alert-is-out-for-all-option-oracle-subscribers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Option Oracle Expiration Week Alert has been delivered</title>
		<link>http://www.themarketguys.com/blog/the-option-oracle-expiration-week-alert-has-been-delivered/</link>
		<comments>http://www.themarketguys.com/blog/the-option-oracle-expiration-week-alert-has-been-delivered/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 02:50:39 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Oracles]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/?p=18</guid>
		<description><![CDATA[To all Option Oracle subscribers: The Option Oracle Expiration Week Alert should be in your mailbox.]]></description>
			<content:encoded><![CDATA[<p>To all <a href="https://www.themarketguys.com/store/products/The-Options-Oracle-%28Monthly-Subscription%29.html" target="_blank">Option Oracle </a>subscribers:</p>
<p>The Option Oracle Expiration Week Alert should be in your mailbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/the-option-oracle-expiration-week-alert-has-been-delivered/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Trade Alert is out for all Option Oracle subscribers</title>
		<link>http://www.themarketguys.com/blog/new-trade-alert-is-out-for-all-option-oracle-subscribers/</link>
		<comments>http://www.themarketguys.com/blog/new-trade-alert-is-out-for-all-option-oracle-subscribers/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 04:09:27 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Oracles]]></category>
		<category><![CDATA[100% success]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[On Demand Radio]]></category>
		<category><![CDATA[stock analysis]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/2008/07/new-trade-alert-is-out-for-all-option-oracle-subscribers/</guid>
		<description><![CDATA[I have sent out a new trade alert for all Option Oracle subscribers. Please be sure to check your mailbox for instructions. Also as an FYI&#8230;100% of the trades we recommended through our rapid fire stock analysis program are up as of today July 10, 2008. If you were not lucky enough to catch this [...]]]></description>
			<content:encoded><![CDATA[<p>I have sent out a new trade alert for all <a href="https://www.themarketguys.com/store/products/The-Options-Oracle-%28Monthly-Subscription%29.html" target="_blank">Option Oracle</a> subscribers. Please be sure to check your mailbox for instructions.</p>
<p>Also as an FYI&#8230;100% of the trades we recommended through our rapid fire stock analysis program are up as of today July 10, 2008. <span style="text-decoration: line-through;">If you were not lucky enough to catch this program that was posted the evening of July 8th you can still listen to the show by CLICKING HERE.</span></p>
<p>Thanks and happy trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/new-trade-alert-is-out-for-all-option-oracle-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
