<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Market Guys Blog &#187; TMG Live Events</title>
	<atom:link href="http://www.themarketguys.com/blog/category/tmg-live-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themarketguys.com/blog</link>
	<description>Learn how to trade smarter with The Market Guys</description>
	<lastBuildDate>Tue, 10 Aug 2010 19:34:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>June 5th NYC Trading Education Day</title>
		<link>http://www.themarketguys.com/blog/june-5th-nyc-trading-education-day/</link>
		<comments>http://www.themarketguys.com/blog/june-5th-nyc-trading-education-day/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 18:11:19 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[TMG Live Events]]></category>
		<category><![CDATA[E*Trade]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/?p=8</guid>
		<description><![CDATA[Thanks to all of you who joined us &#8211; live and via webcast &#8211; at the NY Times Center last Thursday for another terrific Trading Education Day (TED).  For those in attendance, you know we were all entertained by a visit from the world-renowned Spiderman, who attended part of our seminar and then proceeded to [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to all of you who joined us &#8211; live and via webcast &#8211; at the NY Times Center last Thursday for another terrific Trading Education Day (TED).  For those in attendance, you know we were all entertained by a visit from the world-renowned Spiderman, who attended part of our seminar and then proceeded to <a href="http://www.foxnews.com/story/0,2933,365661,00.html" target="_blank">scale the outside of the 52-floor NY Times building!</a><span id="more-8"></span>  Since he used no climbing equipment, it was indeed the ultimate All-Or-None trade without a protective stop.  In any event, the TEDs continue to provide one of the best forums for education and discussion as we travel around the country.  Thanks to E*Trade Financial, the Chicago Mercantile Exchange and the International Securities Exchange for a great partnership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/june-5th-nyc-trading-education-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
