<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Market Guys Blog &#187; Uncategorized</title>
	<atom:link href="http://www.themarketguys.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themarketguys.com/blog</link>
	<description>Learn how to trade smarter with The Market Guys</description>
	<lastBuildDate>Tue, 10 Aug 2010 19:34:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Options Oracle</title>
		<link>http://www.themarketguys.com/blog/the-options-oracle/</link>
		<comments>http://www.themarketguys.com/blog/the-options-oracle/#comments</comments>
		<pubDate>Sat, 29 May 2010 19:48:35 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AJ Monte]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[the market guys]]></category>
		<category><![CDATA[The Options Oracle]]></category>
		<category><![CDATA[Trade alert]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/2010/05/the-options-oracle/</guid>
		<description><![CDATA[Attention all Oracle subscriber&#8230; The latest trade alert has been sent out. Please check your email box for details. Thanks, AJ Monte CMT Chief Market Strategist The Market Guys, Inc.]]></description>
			<content:encoded><![CDATA[<p>Attention all Oracle subscriber&#8230;</p>
<p>The latest trade alert has been sent out. Please check your email box for details.</p>
<p>Thanks,<br />
AJ Monte CMT<br />
Chief Market Strategist<br />
The Market Guys, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/the-options-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2009</title>
		<link>http://www.themarketguys.com/blog/fall-2009/</link>
		<comments>http://www.themarketguys.com/blog/fall-2009/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 22:12:49 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/?p=66</guid>
		<description><![CDATA[We have a great line-up of events and offerings this fall!  Thanks to our partnership with E*Trade in the US and Scotia iTrade in Canada, we&#8217;re developing new courses, videos, webinars and live events.  Here are a few examples that you should check out: 1.  Follow us now on Twitter - CLICK HERE 2.  Chicago [...]]]></description>
			<content:encoded><![CDATA[<p>We have a great line-up of events and offerings this fall!  Thanks to our partnership with E*Trade in the US and Scotia iTrade in Canada, we&#8217;re developing new courses, videos, webinars and live events.  Here are a few examples that you should check out:</p>
<p>1.  Follow us now on Twitter -<a href="http://twitter.com/TheMarketGuys" target="_blank"> CLICK HERE</a></p>
<p>2.  Chicago Board Options Exchange mock trading event &#8211; October 22nd &#8211; visit the CBOE trading floor and see how the trading pits work!</p>
<p>3.  NEW videos &#8211; Fundamental Analysis, Technical Analysis and Options for Beginners &#8211; <a href="https://us.etrade.com/e/t/jumppage/viewjumppage?PageName=trading_education_videos&amp;SC=NMCFWEB&amp;coid=HP_MINI_R_T_P_HP_MINIR_TMGOptions_v1_112008" target="_blank">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/fall-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Open Letter to Traders and Investors</title>
		<link>http://www.themarketguys.com/blog/an-open-letter-to-traders-and-investors/</link>
		<comments>http://www.themarketguys.com/blog/an-open-letter-to-traders-and-investors/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:21:59 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/?p=62</guid>
		<description><![CDATA[March 3, 2009 An open letter to traders and investors: On February 13, 2009, Oregon Rep. Peter DeFazio introduced HR 1068 into the 1st session of the 111th Congress. He is calling his bill the “Let Wall Street Pay for Wall Street’s Bailout Act of 2009 .” Following are two key provisions included in this [...]]]></description>
			<content:encoded><![CDATA[<p>March 3, 2009<br />
<strong>An open letter to traders and investors:</strong></p>
<p><strong></strong><br />
On February 13, 2009, Oregon Rep. Peter DeFazio introduced HR 1068 into the 1st session of the 111th Congress. He is calling his bill the “Let Wall Street Pay for Wall Street’s Bailout Act of 2009 .” Following are two key provisions included in this bill:<br />
(5) The easiest method to raise the money from Wall Street is a securities transfer tax, a tax that has a negligible impact on the average investor.<br />
(6) This transfer tax would be on the sale and purchase of financial instruments such as stock, options, and futures. A quarter percent (0.25) tax on financial transactions would raise approximately $150 billion a year.</p>
<p>As an example, if you buy and sell 100 shares of AAPL, you would pay approximately $50 on top of your trade commissions. Rep. DeFazio says that it is appropriate that Wall Street should pay for Wall Street’s bailout. His comments reflect a profound ignorance regarding our marketplace. Average traders and investors from all walks of life participate in the stock market through 401(k)s, mutual funds and college savings accounts. Furthermore, many investors have seen their account values plummet and need to make strategic buy and sell decisions to protect their assets. If HR 1068 becomes law, these Main Street investors – you and your family – will bear the brunt of the new tax. <em><strong>You will be taxed to sell your investments which have already lost value and you will then be taxed to reinvest your money. </strong></em></p>
<p>The Market Guys have always been passionate advocates for participating and prospering in the markets. You know that we have always strived to help you manage risk and grow your wealth. The markets have been under extreme pressure and now is not the time to add to that pressure. Do not be deceived; this is not a tax on Wall Street – it is a tax on Main Street. Teachers, engineers, students, retirees – everyone – will fall under this proposed tax.</p>
<p>We urge you to contact Rep. De Fazio as well as your own representative and let them know you oppose HR 1068.</p>
<p>Sincerely,<br />
AJ Monte<br />
The Market Guys</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/an-open-letter-to-traders-and-investors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Webinar Q &amp; A from 02/26/09</title>
		<link>http://www.themarketguys.com/blog/webinar-q-a-from-022609/</link>
		<comments>http://www.themarketguys.com/blog/webinar-q-a-from-022609/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 03:16:00 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AJ Monte]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[option trading]]></category>
		<category><![CDATA[options for beginners]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[the market guys]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/?p=60</guid>
		<description><![CDATA[Kiai K. asks: Q: Does a Put enable a stop-loss order? A: A stop loss order is something you would use to protect against a drop in the market, but it does not offer you 100% protection. If a stock gaps down overnight and opens at a price below your stop price you can lose [...]]]></description>
			<content:encoded><![CDATA[<p>Kiai K. asks:</p>
<p>Q: Does a Put enable a stop-loss order?</p>
<p>A: A stop loss order is something you would use to protect against a drop in the market, but it does not offer you 100% protection. If a stock gaps down overnight and opens at a price below your stop price you can lose money. A put gives you pure protection and acts like an insurance policy for your stock. The put allows you to sell your stock at a predetermined price for a limited amount of time. For this insurance you would pay a premium. If you are using a put for protection you would not expect to make a profit from the investment you have made in the premium. Look at it as a way for you to  exchange a small amount of money for the ability to sell your stock at a certain price should the stock drop below your strike price.</p>
<p><span id="more-60"></span></p>
<p>Lona C. asks</p>
<p>Q: So with a put option, do you own the stock?</p>
<p>A: If you are using the put as a protective strategy to mitigate the risk associated with owning a stock position then you would own the stock and buy a put. However, you don’t have to own the stock to buy a put. Many investors purchase puts as a speculative play when they believe the price of the stock is going to drop. The value of the put rises when the price of the stock drops. You can buy a put and later sell it for a profit after the stock has moved lower.</p>
<p>James P. asks</p>
<p>Q: Is there a minimum amount of money to try out an option? I&#8217;d feel more comfortable trying this to learn it with $100 than $10,000, for example.</p>
<p>A: Option premiums vary from pennies to hundreds of dollars for each option contract. The opportunity comes in finding the right stock to trade along with finding the right price for your trading account. You have to check with your broker to see what the minimum account balance would have to be and you will need to submit an option application that would allow you to trade options. Most brokers have your best interest in mind which is why I would recommend you speak with your broker to see what their minimums would be for your type of account.</p>
<p>George K. asks</p>
<p>Q: So options all expire on the third Friday of the month?</p>
<p>A: For most options, the last trading day for the option is the third Friday in the expiration month. However, the option doesn’t actually expire until 12 noon EST the Saturday after expiration Friday. If you are the buyer of the option you would still have until this time to call your broker should you decide to change your exercise instructions.</p>
<p>Paul Z. asks:</p>
<p>Q: When you say the option is auto&#8217;ly executed, that means (for a Call) that you would buy the stock. Is that the end, or can you set it up so that you buy than auto&#8217;ly sell?</p>
<p>A: If an option is in the money by a penny or more your option will automatically be exercised on the Saturday that follows expiration Friday. If you own an in the money call this will result in a stock purchase. If you own an in the money put, this will result in a stock sale. Should you decide to trade out of that stock position you will have to wait until the following Monday to trade out of it.</p>
<p>Steve R. asks</p>
<p>Q: Who gets the premiums?</p>
<p>A: The option buyer pays a premium to the option seller. This is the case for both calls and puts.</p>
<p>Ketan S. asks</p>
<p>Q: In your example of buying a $45 put and going long $50/share, if the price does fall to $45/share, would you sell both to break even.</p>
<p>A: If you buy stock at $50 a share and simultaneously buy a protective put with a strike price of $45, then the most you can lose is $5 (50-45) plus the premium you paid for the put. Yes, you could sell both the stock and the put should the stock drop but you can also hold on to the stock position right up until the expiration of the option. Unlike a stop loss order that would immediately sell out of your stock on a downturn there is always the chance a stock could rally back up. Owning a put gives you the protection to limit your loss but it also gives you time to stick with the stock should it bounce back up.</p>
<p>Dave P. asks</p>
<p>Q: What are the advantages of puts versus a stop loss?</p>
<p>A: The biggest advantage is gap protection. Have you ever seen a stock gap down on bad news? The downside to a stop loss order is that it doesn’t protect you during a gap down move in the stock. Put options give you insurance that guarantees you a sale price even if the stock gaps down to zero. The other advantage is what I just mentioned to Ketan, The stock can gap down but you don’t have to exercise the put right away. You can hold on to the position right up until options expiration at which time the stock could have already rallied back up to a higher price than where you bought it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/webinar-q-a-from-022609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJ Monte and Rick Swope Q&amp;A in The Investor</title>
		<link>http://www.themarketguys.com/blog/aj-monte-and-rick-swope-qa-in-the-investor/</link>
		<comments>http://www.themarketguys.com/blog/aj-monte-and-rick-swope-qa-in-the-investor/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 15:14:47 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[daytrading]]></category>
		<category><![CDATA[Online Trading]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/?p=54</guid>
		<description><![CDATA[The Market Guys are featured again this month in The Investor, Ireland&#8217;s leading financial magazine.  Their Q&#38;A column is becoming a regular feature in this popular investing and trading publication.  This month&#8217;s Online Trading column discusses bottom-fishing and daytrading as a career.]]></description>
			<content:encoded><![CDATA[<p>The Market Guys are featured again this month in <a href="http://www.theinvestor.ie/" target="_blank">The Investor</a>, Ireland&#8217;s leading financial magazine.  Their Q&amp;A column is becoming a regular feature in this popular investing and trading publication.  This month&#8217;s Online Trading column discusses bottom-fishing and daytrading as a career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/aj-monte-and-rick-swope-qa-in-the-investor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business News Network Interview January 16th</title>
		<link>http://www.themarketguys.com/blog/business-news-network-interview-january-16th/</link>
		<comments>http://www.themarketguys.com/blog/business-news-network-interview-january-16th/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 05:50:13 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/?p=52</guid>
		<description><![CDATA[AJ Monte and Rick Swope close the trading week with a live interview on Canada&#8217;s Business News Network. Broadcast from downtown Toronto on January 16th, AJ and Rick answer questions prior to their keynote address at the Toronto Financial Forum.  They were interviewed by Trading Day anchors, Frances Horodelski and Linda Sims.]]></description>
			<content:encoded><![CDATA[<p>AJ Monte and Rick Swope close the trading week with a live interview on <a href="https://www.themarketguys.com/media.html">Canada&#8217;s Business News Network</a>. Broadcast from downtown Toronto on January 16th, AJ and Rick answer questions prior to their keynote address at the Toronto Financial Forum.  They were interviewed by <strong>Trading Day</strong> anchors, Frances Horodelski and Linda Sims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/business-news-network-interview-january-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW!  Options for Beginners</title>
		<link>http://www.themarketguys.com/blog/new-options-for-beginners/</link>
		<comments>http://www.themarketguys.com/blog/new-options-for-beginners/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 04:42:20 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/?p=51</guid>
		<description><![CDATA[Be sure to catch the new Options for Beginners video with The Market Guys!  This is part of the &#8220;New to Trading&#8221; series hosted by E*Trade Financial.  Watch for more videos in 2009!]]></description>
			<content:encoded><![CDATA[<p>Be sure to catch the new <a href="https://us.etrade.com/e/t/jumppage/viewjumppage?PageName=trading_education_videos&amp;SC=NMCFWEB&amp;coid=HP_MINI_R_T_P_HP_MINIR_TMGOptions_v1_112008" target="_blank">Options for Beginners </a>video with The Market Guys!  This is part of the &#8220;New to Trading&#8221; series hosted by E*Trade Financial.  Watch for more videos in 2009!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/new-options-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Alert has just gone out to all Option Oracle Subscribers</title>
		<link>http://www.themarketguys.com/blog/new-alert-has-just-gone-out-to-all-option-oracle-subscribers/</link>
		<comments>http://www.themarketguys.com/blog/new-alert-has-just-gone-out-to-all-option-oracle-subscribers/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 03:46:39 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Oracles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AJ Monte]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[Options Oracle]]></category>
		<category><![CDATA[protect]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/?p=38</guid>
		<description><![CDATA[Attention all Option Oracle members. You should have received your latest alert in your mailbox. Please pay most attention to page two of this document. This is where I talk about using conditional alerts to protect your account. Thanks, AJ]]></description>
			<content:encoded><![CDATA[<p>Attention all <a href="https://www.themarketguys.com/store/products/The-Options-Oracle-%28Monthly-Subscription%29.html" target="_blank">Option Oracle </a>members. You should have received your latest alert in your mailbox.</p>
<p>Please pay most attention to page two of this document. This is where I talk about using conditional alerts to protect your account.</p>
<p>Thanks,</p>
<p>AJ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/new-alert-has-just-gone-out-to-all-option-oracle-subscribers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Options Oracle Trade Alert has been delivered</title>
		<link>http://www.themarketguys.com/blog/the-options-oracle-trade-alert-has-been-delivered/</link>
		<comments>http://www.themarketguys.com/blog/the-options-oracle-trade-alert-has-been-delivered/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 06:00:23 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/?p=32</guid>
		<description><![CDATA[Be advised that the Options Oracle trade alert has been delivered to those subscribed to our advisory service. Please be sure to review the risk management notes at the bottom of page two before you place the trade.]]></description>
			<content:encoded><![CDATA[<p>Be advised that the Options Oracle trade alert has been delivered to those subscribed to our advisory service. Please be sure to review the risk management notes at the bottom of page two before you place the trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/the-options-oracle-trade-alert-has-been-delivered/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Option Expiration Week Alert just went out&#8230;</title>
		<link>http://www.themarketguys.com/blog/option-expiration-week-alert-just-went-out/</link>
		<comments>http://www.themarketguys.com/blog/option-expiration-week-alert-just-went-out/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 15:46:05 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/?p=27</guid>
		<description><![CDATA[This message is for all members of our Option Oracle trade advisory service: I have just sent you the latest option expiration week alert to your mailbox. One of the things I&#8217;ve highlighted is the way I use the Fibonacci retracement numbers to calculate an entry point. We were able to collect credits on every [...]]]></description>
			<content:encoded><![CDATA[<p>This message is for all members of our Option Oracle trade advisory service:</p>
<p>I have just sent you the latest option expiration week alert to your mailbox. One of the things I&#8217;ve highlighted is the way I use the Fibonacci retracement numbers to calculate an entry point.</p>
<p>We were able to collect credits on every position we&#8217;ve held over the past two weeks. Keep up the good work as we continue to hear about the success stories.</p>
<p>Have a great week.</p>
<p>AJ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/option-expiration-week-alert-just-went-out/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
