<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Market Guys Blog &#187; active trading</title>
	<atom:link href="http://www.themarketguys.com/blog/tag/active-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themarketguys.com/blog</link>
	<description>Learn how to trade smarter with The Market Guys</description>
	<lastBuildDate>Tue, 10 Aug 2010 19:34:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Option Oracle Trade alert will be going out by close of market today 2/27/09</title>
		<link>http://www.themarketguys.com/blog/an-option-oracle-trade-alert-will-be-going-out-by-close-of-market-today-22709/</link>
		<comments>http://www.themarketguys.com/blog/an-option-oracle-trade-alert-will-be-going-out-by-close-of-market-today-22709/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:24:35 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Oracles]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[active traders]]></category>
		<category><![CDATA[active trading]]></category>
		<category><![CDATA[AJ Monte]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[the market guys]]></category>
		<category><![CDATA[The Options Oracle]]></category>
		<category><![CDATA[Trade alert]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/?p=61</guid>
		<description><![CDATA[If you are a subscriber to our premium trade alert service, The Options Oracle, and have any questions regarding the trade candidate highlighted in todays report feel free to submit your question to this blog page and I will attach my answer to your question as soon as possible. I believe today&#8217;s strategy will be [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a subscriber to our premium trade alert service, The Options Oracle, and have any questions regarding the trade candidate highlighted in todays report feel free to submit your question to this blog page and I will attach my answer to your question as soon as possible.</p>
<p>I believe today&#8217;s strategy will be the best play for these current market conditions and I am targeting a 20 to 25% ROI for 2009 and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/an-option-oracle-trade-alert-will-be-going-out-by-close-of-market-today-22709/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
