<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Market Guys Blog &#187; book</title>
	<atom:link href="http://www.themarketguys.com/blog/tag/book/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themarketguys.com/blog</link>
	<description>Learn how to trade smarter with The Market Guys</description>
	<lastBuildDate>Tue, 10 Aug 2010 19:34:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Book questions</title>
		<link>http://www.themarketguys.com/blog/book-questions/</link>
		<comments>http://www.themarketguys.com/blog/book-questions/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 03:01:50 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Gaps]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/?p=26</guid>
		<description><![CDATA[Q:  AJ/Rick, I’m half way through your lastest book, Five Points. 2 Questions. The Piercing Point trade says the second day should gap down below the previous days’ LOW. Then, it’s better to be below the Close &#38; Low. Can the first be possible without the second? Did you mean previous days’ CLOSE?             Do these trading [...]]]></description>
			<content:encoded><![CDATA[<p>Q:  AJ/Rick,<br />
I’m half way through your lastest book, Five Points. 2 Questions.</p>
<p>The Piercing Point trade says the second day should gap down below the previous days’ LOW. Then, it’s better to be below the Close &amp; Low. Can the first be possible without the second? Did you mean previous days’ CLOSE?            </p>
<p>Do these trading techniques apply to ETFs and Indexes?          <em>- Nick G.</em></p>
<p>A:  Hi Nick &#8211; to your first question &#8211; YES! &#8211; you are correct!  <span id="more-26"></span>On page 191, it should state that the open gaps down below the previous day&#8217;s CLOSE rather than the LOW.  Again, ideally the gap down will capture both the close and the low, but only the close is required.  Great catch!  To the second question, these techniques do apply equally well to index, sector and industry ETFs.  Be sure to watch for adequate liquidity since many ETFs are so thinly traded that you would likely pass on them as good trade opportunities.  This, of course, is not an issue with the major index ETFs (DIA, SPY and QQQQ).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/book-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Book Reviews</title>
		<link>http://www.themarketguys.com/blog/amazon-book-reviews/</link>
		<comments>http://www.themarketguys.com/blog/amazon-book-reviews/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 02:33:59 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[bestseller]]></category>
		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/?p=9</guid>
		<description><![CDATA[If you&#8217;ve had a chance to read The Market Guys Five Points for Trading Success, we would love it if you&#8217;d take a moment to write a review on Amazon!  Each review not only helps others who may be shopping, but it helps to keep us at the top of the charts on the bestseller [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve had a chance to read <em>The Market Guys Five Points for Trading Success</em>, we would love it if you&#8217;d take a moment to <a href="http://www.amazon.com/review/product/0470138971/ref=dp_top_cm_cr_acr_txt?%5Fencoding=UTF8&amp;showViewpoints=1" target="_blank">write a review on Amazon</a>!  Each review not only helps others who may be shopping, but it helps to keep us at the top of the charts on the bestseller lists!  We appreciate your support &#8211; you are the ones who have made our book the success that it is!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/amazon-book-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
