<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Market Guys Blog &#187; Equity Oracle</title>
	<atom:link href="http://www.themarketguys.com/blog/tag/equity-oracle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themarketguys.com/blog</link>
	<description>Learn how to trade smarter with The Market Guys</description>
	<lastBuildDate>Tue, 10 Aug 2010 19:34:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Excerpt from the first Equity Oracle of 2009!</title>
		<link>http://www.themarketguys.com/blog/excerpt-from-the-first-equity-oracle-of-2009/</link>
		<comments>http://www.themarketguys.com/blog/excerpt-from-the-first-equity-oracle-of-2009/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 05:48:58 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Oracles]]></category>
		<category><![CDATA[Equity Oracle]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/?p=50</guid>
		<description><![CDATA[You’ve certainly heard the old saying about water under the bridge. Don’t sweat the details of what’s done and gone – deal with the current situation. That principle is relevant to trading and investing and would be good to refresh in our minds as we launch into 2009. Has anything happened in 2008 that you [...]]]></description>
			<content:encoded><![CDATA[<p>You’ve certainly heard the old saying about water under the bridge. Don’t sweat the details of what’s done and gone – deal with the current situation. That principle is relevant to trading and investing and would be good to refresh in our minds as we launch into 2009. Has anything happened in 2008 that you need to let go as water under the bridge?</p>
<p>You may have taken the catastrophic loss that we warn against<br />
You might have watched your retirement account follow the market – down 50%<br />
You’re still holding a penny stock that used to be a dollar stock<br />
You traded on margin and have funded the maintenance call a few times</p>
<p>These are all situations that have to be left behind you as you make your trading and investing decisions this year. The rule of thumb is this: what would you do if you were just starting in cash?</p>
<p><a href="https://www.themarketguys.com/store/products/The-Equity-Oracle%3A-Monthly%252d-Subscription.html" target="_blank">Join <strong>The Equity Oracle</strong> to read the rest and get more insights for 2009!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/excerpt-from-the-first-equity-oracle-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excerpt from The Equity Oracle 11/9/08</title>
		<link>http://www.themarketguys.com/blog/excerpt-from-the-equity-oracle-11908/</link>
		<comments>http://www.themarketguys.com/blog/excerpt-from-the-equity-oracle-11908/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 21:09:36 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Oracles]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[Equity Oracle]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/?p=48</guid>
		<description><![CDATA[Friday finished strong on the DIA so we would expect to see some follow-through on Monday but the overall sentiment is still very weak. As we saw, the market registered the election news with a fairly steady sell-off on Wed and Thurs. While Friday’s trading closed strong, the intraday chart was very flat. That’s not [...]]]></description>
			<content:encoded><![CDATA[<p><em>Friday finished strong on the DIA so we would expect to see some follow-through on Monday but the overall sentiment is still very weak. As we saw, the market registered the election news with a fairly steady sell-off on Wed and Thurs. While Friday’s trading closed strong, the intraday chart was very flat. That’s not giving us a strong sense of buyers for the coming week. Look for selling as the week moves on – with $80 being the key support level.</em></p>
<p>Monday gapped up and then sold off for the week.  The DIA low was hit on Thursday &#8211; at $79.85!  A one-week 13% selloff stopped within FIFTEEN CENTS of our projected low!  If you want to find out how to learn the language of the markets, too &#8211; <a href="https://www.themarketguys.com/store/products/The-Equity-Oracle%3A-Monthly%252d-Subscription.html" target="_blank">Click Here for The Equity Oracle!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/excerpt-from-the-equity-oracle-11908/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
