<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Market Guys Blog &#187; Trade alert</title>
	<atom:link href="http://www.themarketguys.com/blog/tag/trade-alert/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themarketguys.com/blog</link>
	<description>Learn how to trade smarter with The Market Guys</description>
	<lastBuildDate>Tue, 10 Aug 2010 19:34:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Options Oracle</title>
		<link>http://www.themarketguys.com/blog/the-options-oracle/</link>
		<comments>http://www.themarketguys.com/blog/the-options-oracle/#comments</comments>
		<pubDate>Sat, 29 May 2010 19:48:35 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AJ Monte]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[the market guys]]></category>
		<category><![CDATA[The Options Oracle]]></category>
		<category><![CDATA[Trade alert]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/2010/05/the-options-oracle/</guid>
		<description><![CDATA[Attention all Oracle subscriber&#8230; The latest trade alert has been sent out. Please check your email box for details. Thanks, AJ Monte CMT Chief Market Strategist The Market Guys, Inc.]]></description>
			<content:encoded><![CDATA[<p>Attention all Oracle subscriber&#8230;</p>
<p>The latest trade alert has been sent out. Please check your email box for details.</p>
<p>Thanks,<br />
AJ Monte CMT<br />
Chief Market Strategist<br />
The Market Guys, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/the-options-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Option Oracle Trade alert will be going out by close of market today 2/27/09</title>
		<link>http://www.themarketguys.com/blog/an-option-oracle-trade-alert-will-be-going-out-by-close-of-market-today-22709/</link>
		<comments>http://www.themarketguys.com/blog/an-option-oracle-trade-alert-will-be-going-out-by-close-of-market-today-22709/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:24:35 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Oracles]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[active traders]]></category>
		<category><![CDATA[active trading]]></category>
		<category><![CDATA[AJ Monte]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[the market guys]]></category>
		<category><![CDATA[The Options Oracle]]></category>
		<category><![CDATA[Trade alert]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/?p=61</guid>
		<description><![CDATA[If you are a subscriber to our premium trade alert service, The Options Oracle, and have any questions regarding the trade candidate highlighted in todays report feel free to submit your question to this blog page and I will attach my answer to your question as soon as possible. I believe today&#8217;s strategy will be [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a subscriber to our premium trade alert service, The Options Oracle, and have any questions regarding the trade candidate highlighted in todays report feel free to submit your question to this blog page and I will attach my answer to your question as soon as possible.</p>
<p>I believe today&#8217;s strategy will be the best play for these current market conditions and I am targeting a 20 to 25% ROI for 2009 and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/an-option-oracle-trade-alert-will-be-going-out-by-close-of-market-today-22709/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Options Oracle Trade Alert has just been delivered</title>
		<link>http://www.themarketguys.com/blog/the-options-oracle-trade-alert-has-just-been-delivered/</link>
		<comments>http://www.themarketguys.com/blog/the-options-oracle-trade-alert-has-just-been-delivered/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 00:40:02 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Oracles]]></category>
		<category><![CDATA[FX Options]]></category>
		<category><![CDATA[ISE]]></category>
		<category><![CDATA[Option Oracle]]></category>
		<category><![CDATA[Trade alert]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/?p=34</guid>
		<description><![CDATA[Attention all Option Oracle subscribers. The latest trade alert has been delivered to your mailbox. We are introducing the ISE FX Options today. Thanks, AJ]]></description>
			<content:encoded><![CDATA[<p>Attention all Option Oracle subscribers. The latest trade alert has been delivered to your mailbox. We are introducing the ISE FX Options today.</p>
<p>Thanks,</p>
<p>AJ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/the-options-oracle-trade-alert-has-just-been-delivered/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Message to all Trade Alert Clients</title>
		<link>http://www.themarketguys.com/blog/message-to-all-trade-alert-clients/</link>
		<comments>http://www.themarketguys.com/blog/message-to-all-trade-alert-clients/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 15:29:55 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MOS]]></category>
		<category><![CDATA[Trade alert]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/2008/07/message-to-all-trade-alert-clients/</guid>
		<description><![CDATA[The technicals look good for our last trade alert that went out on MOS. Please keep your eyes on your mailbox as we wait for the next signal to complete the spread trade. Thanks, AJ]]></description>
			<content:encoded><![CDATA[<p>The technicals look good for our last trade alert that went out on MOS. Please keep your eyes on your mailbox as we wait for the next signal to complete the spread trade.</p>
<p>Thanks,</p>
<p>AJ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/message-to-all-trade-alert-clients/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Options Oracle Expiration Week Alert has just been delivered</title>
		<link>http://www.themarketguys.com/blog/the-options-oracle-expiration-week-alert-has-just-been-delivered/</link>
		<comments>http://www.themarketguys.com/blog/the-options-oracle-expiration-week-alert-has-just-been-delivered/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 02:51:44 +0000</pubDate>
		<dc:creator>AJ Monte</dc:creator>
				<category><![CDATA[Oracles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[taking profits]]></category>
		<category><![CDATA[Trade alert]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/blog/2008/06/the-options-oracle-expiration-week-alert-has-just-been-delivered/</guid>
		<description><![CDATA[Breaking news: WASHINGTON (AP) &#8211; President Bush plans a renewed push to get Congress to end a long-standing ban on offshore oil and gas drilling. If you have a position in OIH and you are a member of our Trade Advisory Service, you may want to attend to this position first. Instructions have just been [...]]]></description>
			<content:encoded><![CDATA[<p>Breaking news:</p>
<p>WASHINGTON (AP) &#8211; President Bush plans a renewed push to get Congress to end a long-standing ban on offshore oil and gas drilling.</p>
<p>If you have a position in OIH and you are a member of our Trade Advisory Service, you may want to attend to this position first. Instructions have just been delivered to your mailbox that include very specific trade instructions for this spread position.  We are taking profits in four positions this week with our best trade being in OIH. (60.61% return in just 6 months)</p>
<p>Happy Trading,</p>
<p>AJ Monte</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/blog/the-options-oracle-expiration-week-alert-has-just-been-delivered/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
