<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Market Guys</title>
	<atom:link href="http://www.themarketguys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themarketguys.com</link>
	<description>Stock Trading Education</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Open House Webinar: 02/20/12</title>
		<link>http://www.themarketguys.com/open-house-webinar-022012/</link>
		<comments>http://www.themarketguys.com/open-house-webinar-022012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:57:12 +0000</pubDate>
		<dc:creator>TMG</dc:creator>
				<category><![CDATA[Subscriber Content: Webinars]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/?p=1273</guid>
		<description><![CDATA[In this week&#8217;s webinar, AJ reviews member picks from Exco Resources (XCO) and Salesforce.com (CRM) to Baidu, Inc. (BIDU) and Advanced Micro Devices (AMD). Watch this month&#8217;s webinar »]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s webinar, AJ reviews member picks from Exco Resources (<a href="http://wallstwatchdog.com/company?symbol=XCO">XCO</a>) and Salesforce.com (<a href="http://wallstwatchdog.com/company?symbol=CRM">CRM</a>) to Baidu, Inc. (<a href="http://wallstwatchdog.com/company?symbol=BIDU">BIDU</a>) and Advanced Micro Devices (<a href="http://wallstwatchdog.com/company?symbol=AMD">AMD</a>).</p>
<p><a href="http://www.screencast.com/t/bWOEUiZqbot">Watch this month&#8217;s webinar »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/open-house-webinar-022012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangle Patterns and Wedges</title>
		<link>http://www.themarketguys.com/triangle-patterns-and-wedges/</link>
		<comments>http://www.themarketguys.com/triangle-patterns-and-wedges/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:55:59 +0000</pubDate>
		<dc:creator>TMG</dc:creator>
				<category><![CDATA[Educational Videos]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/?p=1201</guid>
		<description><![CDATA[Triangle patterns are found in almost every price chart you look at yet few people know how to identify them. In this video you will not only learn how to identify these patterns but you will also be given an assignment so you can develop your eye for for finding triangles and wedges.]]></description>
			<content:encoded><![CDATA[<p>Triangle patterns are found in almost every price chart you look at yet few people know how to identify them. In this video you will not only learn how to identify these patterns but you will also be given an assignment so you can develop your eye for for finding triangles and wedges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/triangle-patterns-and-wedges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House Webinar: 01/23/12</title>
		<link>http://www.themarketguys.com/open-house-webinar-012312/</link>
		<comments>http://www.themarketguys.com/open-house-webinar-012312/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:12:11 +0000</pubDate>
		<dc:creator>TMG</dc:creator>
				<category><![CDATA[Subscriber Content: Webinars]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/?p=1184</guid>
		<description><![CDATA[In this week&#8217;s webinar, AJ tackles member picks from Autodesk (ADSK) and Gilead Sciences (GILD) to Visa (V) and iShares Silver Trust (SLV). Watch this month&#8217;s video »]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s webinar, AJ tackles member picks from Autodesk (<a href="http://wallstwatchdog.com/company?symbol=ADSK">ADSK</a>) and Gilead Sciences (<a href="http://wallstwatchdog.com/company?symbol=GILD">GILD</a>) to Visa (<a href="http://wallstwatchdog.com/company?symbol=V">V</a>) and iShares Silver Trust (<a href="http://wallstwatchdog.com/company?symbol=SLV">SLV</a>).</p>
<p><a href="http://www.screencast.com/t/Yi5HF2Rs0">Watch this month&#8217;s video »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/open-house-webinar-012312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House Webinar: 12/19/2011</title>
		<link>http://www.themarketguys.com/open-house-webinar-12192011/</link>
		<comments>http://www.themarketguys.com/open-house-webinar-12192011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:39:22 +0000</pubDate>
		<dc:creator>TMG</dc:creator>
				<category><![CDATA[Subscriber Content: Webinars]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/?p=1109</guid>
		<description><![CDATA[In this week&#8217;s webinar, AJ tackles member picks from Winn Dixie (WINN) to Apple (AAPL) and Walgreens (WAG). View this month&#8217;s webinar »]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s webinar, AJ tackles member picks from Winn Dixie (<a href="http://wallstwatchdog.com/company?symbol=WINN">WINN</a>) to Apple (<a href="http://wallstwatchdog.com/company?symbol=AAPL">AAPL</a>) and Walgreens (<a href="http://wallstwatchdog.com/company?symbol=WAG">WAG</a>).</p>
<p><a href="http://www.screencast.com/t/R8sVh4Qmz2Rx">View this month&#8217;s webinar »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/open-house-webinar-12192011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House Webinar: 11/22/2011</title>
		<link>http://www.themarketguys.com/open-house-webinar-11222011/</link>
		<comments>http://www.themarketguys.com/open-house-webinar-11222011/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:39:05 +0000</pubDate>
		<dc:creator>TMG</dc:creator>
				<category><![CDATA[Subscriber Content: Webinars]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/?p=1028</guid>
		<description><![CDATA[In this jam-packed session, AJ analyzes well over a dozen stocks, including Avalon Rare Metals (AVL), E*Trade (ETFC), Microsoft (MSFT), and Wynn Resorts (WYNN). Do you think he can beat last month&#8217;s 92% accuracy? Watch the webinar »]]></description>
			<content:encoded><![CDATA[<p>In this jam-packed session, AJ analyzes well over a dozen stocks, including Avalon Rare Metals (<a href="http://wallstwatchdog.com/company?symbol=AVL">AVL</a>), E*Trade (<a href="http://wallstwatchdog.com/company?symbol=ETFC">ETFC</a>), Microsoft (<a href="http://wallstwatchdog.com/company?symbol=MSFT">MSFT</a>), and Wynn Resorts (<a href="http://wallstwatchdog.com/company?symbol=WYNN">WYNN</a>). Do you think he can beat last month&#8217;s 92% accuracy?</p>
<p><a href="http://www.screencast.com/t/h0mw1Vk6C">Watch the webinar »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/open-house-webinar-11222011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House Webinar: 10/25/2011</title>
		<link>http://www.themarketguys.com/open-house-webinar-10252011/</link>
		<comments>http://www.themarketguys.com/open-house-webinar-10252011/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:49:35 +0000</pubDate>
		<dc:creator>TMG</dc:creator>
				<category><![CDATA[Subscriber Content: Equity]]></category>
		<category><![CDATA[Subscriber Content: Options]]></category>
		<category><![CDATA[Subscriber Content: Webinars]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/?p=934</guid>
		<description><![CDATA[In this month&#8217;s open house, AJ discusses the DJIA ETF (DIA), the Russell 2000 (RUT), Crocs (CROX), and Apple (AAPL), among others.]]></description>
			<content:encoded><![CDATA[<p>In this month&#8217;s open house, AJ discusses the DJIA ETF (<a href="http://wallstwatchdog.com/company?symbol=DIA">DIA</a>), the Russell 2000 (<a href="http://wallstwatchdog.com/company?symbol=RUT">RUT</a>), Crocs (<a href="http://wallstwatchdog.com/company?symbol=CROX">CROX</a>), and Apple (<a href="http://wallstwatchdog.com/company?symbol=AAPL">AAPL</a>), among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/open-house-webinar-10252011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Video: The 1% Rule</title>
		<link>http://www.themarketguys.com/training-video-the-1-rule/</link>
		<comments>http://www.themarketguys.com/training-video-the-1-rule/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:12:50 +0000</pubDate>
		<dc:creator>TMG</dc:creator>
				<category><![CDATA[Subscriber Content: Training Videos]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/?p=876</guid>
		<description><![CDATA[In this 7 minute video, AJ explains the fundamentals of the 1% Rule, one of The Market Guys&#8217; Five Points for Trading Success.]]></description>
			<content:encoded><![CDATA[<p>In this 7 minute video, AJ explains the fundamentals of the 1% Rule, one of The Market Guys&#8217; Five Points for Trading Success.</p>
<p><span id="more-876"></span></p>
<p><object id="scPlayer" width="650" height="432" data="http://content.screencast.com/users/The_Market_Guys/folders/Camtasia/media/772e2d79-7d04-4875-a0a3-80304b2e14bb/mp4h264player.swf" type="application/x-shockwave-flash"><param name="movie" value="http://content.screencast.com/users/The_Market_Guys/folders/Camtasia/media/772e2d79-7d04-4875-a0a3-80304b2e14bb/mp4h264player.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="thumb=http://content.screencast.com/users/The_Market_Guys/folders/Camtasia/media/772e2d79-7d04-4875-a0a3-80304b2e14bb/FirstFrame.jpg&amp;containerwidth=650&amp;containerheight=432&amp;content=http://content.screencast.com/users/The_Market_Guys/folders/Camtasia/media/772e2d79-7d04-4875-a0a3-80304b2e14bb/1%20Percent%20Rule.mp4&amp;blurover=false" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/The_Market_Guys/folders/Camtasia/media/772e2d79-7d04-4875-a0a3-80304b2e14bb/" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/training-video-the-1-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.screencast.com/users/The_Market_Guys/folders/Camtasia/media/772e2d79-7d04-4875-a0a3-80304b2e14bb/1%20Percent%20Rule.mp4&amp;amp" length="23580312" type="video/mp4" />
		</item>
		<item>
		<title>Open House Webinar: 09/19/2011</title>
		<link>http://www.themarketguys.com/open-house-webinar-09-19-2011/</link>
		<comments>http://www.themarketguys.com/open-house-webinar-09-19-2011/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:40:16 +0000</pubDate>
		<dc:creator>TMG</dc:creator>
				<category><![CDATA[Subscriber Content: Equity]]></category>
		<category><![CDATA[Subscriber Content: Options]]></category>
		<category><![CDATA[Subscriber Content: Webinars]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/?p=836</guid>
		<description><![CDATA[In this month&#8217;s open house, AJ discusses precious metals, Netflix (NFLX), Google (GOOG), and Skechers (SKX), among others. Watch the video »]]></description>
			<content:encoded><![CDATA[<p>In this month&#8217;s open house, AJ discusses precious metals, Netflix (<a href="http://wallstwatchdog.com/company?symbol=NFLX">NFLX</a>), Google (<a href="http://wallstwatchdog.com/company?symbol=GOOG">GOOG</a>), and Skechers (<a href="http://wallstwatchdog.com/company?symbol=SKX">SKX</a>), among others.</p>
<p><a href="http://www.screencast.com/t/cR7x4g8mS">Watch the video »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/open-house-webinar-09-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engulfing Patterns</title>
		<link>http://www.themarketguys.com/engulfing-patterns/</link>
		<comments>http://www.themarketguys.com/engulfing-patterns/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 01:51:30 +0000</pubDate>
		<dc:creator>TMG</dc:creator>
				<category><![CDATA[Educational Videos]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/?p=237</guid>
		<description><![CDATA[Engulfing Patterns explained.]]></description>
			<content:encoded><![CDATA[<p>Engulfing Patterns explained.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/engulfing-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hammer Patterns</title>
		<link>http://www.themarketguys.com/hammer-patterns/</link>
		<comments>http://www.themarketguys.com/hammer-patterns/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 01:50:02 +0000</pubDate>
		<dc:creator>TMG</dc:creator>
				<category><![CDATA[Educational Videos]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/?p=251</guid>
		<description><![CDATA[When the Japanese rice traders first developed candle charts, they called it like they saw it. Learn how to identify and trade one of the oldest price patterns in the world.]]></description>
			<content:encoded><![CDATA[<p>When the Japanese rice traders first developed candle charts, they  called it like they saw it.  Learn how to identify and trade one of the  oldest price patterns in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/hammer-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

