<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Market Guys</title>
	<atom:link href="http://www.themarketguys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themarketguys.com</link>
	<description>Stock Trading Education</description>
	<lastBuildDate>Wed, 16 May 2012 20:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Diagonal Calendar Spread Explained (Part 1 of 3)</title>
		<link>http://www.themarketguys.com/the-diagonal-calendar-spread-explained-part-1-of-3/</link>
		<comments>http://www.themarketguys.com/the-diagonal-calendar-spread-explained-part-1-of-3/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:16:08 +0000</pubDate>
		<dc:creator>TMG</dc:creator>
				<category><![CDATA[Subscriber Content: Training Videos]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/?p=1556</guid>
		<description><![CDATA[This is the first lesson in a 3 part series that explains the steps to trading a diagonal calendar spread. It is important for you to understand the set up for this strategy before you attempt to trade it yourself for profit. Make sure you know the risks before you trade any option strategy and [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is the first lesson in a 3 part series that explains the steps to trading a diagonal calendar spread. It is important for you to understand the set up for this strategy before you attempt to trade it yourself for profit. Make sure you know the risks before you trade any option strategy and feel free to review this educational video as many times as you like until you are comfortable with it.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/the-diagonal-calendar-spread-explained-part-1-of-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET INSIGHT DATED 5/11/12</title>
		<link>http://www.themarketguys.com/market-insight-dated-5412-2/</link>
		<comments>http://www.themarketguys.com/market-insight-dated-5412-2/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:37:04 +0000</pubDate>
		<dc:creator>TMG</dc:creator>
				<category><![CDATA[Weekly Market Reports]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/?p=1541</guid>
		<description><![CDATA[Our audience is excited about what we are doing for them and we hope you will be too. Please allow us to earn your trust so you will rely on us as the best educational resource in the world for traders and investors.]]></description>
			<content:encoded><![CDATA[<p>Our audience is excited about what we are doing for them and we hope you will be too. Please allow us to earn your trust so you will rely on us as the best educational resource in the world for traders and investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/market-insight-dated-5412-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET INSIGHT DATED 5/4/12</title>
		<link>http://www.themarketguys.com/market-insight-dated-5412/</link>
		<comments>http://www.themarketguys.com/market-insight-dated-5412/#comments</comments>
		<pubDate>Fri, 04 May 2012 23:34:57 +0000</pubDate>
		<dc:creator>TMG</dc:creator>
				<category><![CDATA[Weekly Market Reports]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/?p=1530</guid>
		<description><![CDATA[The link  will bring you to a small sample of what we do for people. Our market reports have been 100% accurate and we have the evidence to prove it. Before you watch this video you might want to go to our website, watch the report from last week and compare it to the most [...]]]></description>
			<content:encoded><![CDATA[<p>The link  will bring you to a small sample of what we do for people. Our market reports have been 100% accurate and we have the evidence to prove it. Before you watch this video you might want to go to our website, watch the report from last week and compare it to the most current charts so you can see how accurate the charts have been.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/market-insight-dated-5412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET INSIGHT DATED 4/28/12</title>
		<link>http://www.themarketguys.com/market-insight-dated-42812/</link>
		<comments>http://www.themarketguys.com/market-insight-dated-42812/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 15:45:21 +0000</pubDate>
		<dc:creator>TMG</dc:creator>
				<category><![CDATA[Weekly Market Reports]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/?p=1516</guid>
		<description><![CDATA[We make it a point to record each and every broadcast so you can see just how accurate we are in our market forecasts. Our goal is to earn your trust so will know that our number one goal is to provide you with the best financial education in the market.]]></description>
			<content:encoded><![CDATA[<p>We make it a point to record each and every broadcast so you can see just how accurate we are in our market forecasts. Our goal is to earn your trust so will know that our number one goal is to provide you with the best financial education in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/market-insight-dated-42812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMG-Live 4-23-2012</title>
		<link>http://www.themarketguys.com/tmg-live-4-23-2012/</link>
		<comments>http://www.themarketguys.com/tmg-live-4-23-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:38:17 +0000</pubDate>
		<dc:creator>TMG</dc:creator>
				<category><![CDATA[The Market Guys Live TV Shows]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/?p=1490</guid>
		<description><![CDATA[TMG-Live 4-23-2012]]></description>
			<content:encoded><![CDATA[<p>TMG-Live 4-23-2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/tmg-live-4-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market Guys Live TV Show 3-19-2012</title>
		<link>http://www.themarketguys.com/the-market-guys-live-tv-show-3-19-2012/</link>
		<comments>http://www.themarketguys.com/the-market-guys-live-tv-show-3-19-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:31:31 +0000</pubDate>
		<dc:creator>TMG</dc:creator>
				<category><![CDATA[The Market Guys Live TV Shows]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/?p=1484</guid>
		<description><![CDATA[The Market Guys Live TV Show 3-19-2012]]></description>
			<content:encoded><![CDATA[<p>The Market Guys Live TV Show 3-19-2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/the-market-guys-live-tv-show-3-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House Webinar: 04/23/12</title>
		<link>http://www.themarketguys.com/open-house-webinar-042312/</link>
		<comments>http://www.themarketguys.com/open-house-webinar-042312/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:02:32 +0000</pubDate>
		<dc:creator>TMG</dc:creator>
				<category><![CDATA[Subscriber Content: Webinars]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/?p=1479</guid>
		<description><![CDATA[In this month&#8217;s webinar, AJ invites Bill Johnson of Options A to Z into the studio for an action-packed session. View this month&#8217;s webinar » View high definition version (for fast connections) »]]></description>
			<content:encoded><![CDATA[<p>In this month&#8217;s webinar, AJ invites Bill Johnson of <em>Options A to Z </em>into the studio for an action-packed session.</p>
<p><a href="http://www.screencast.com/t/v09kj6G8">View this month&#8217;s webinar »</a></p>
<p><a href="http://www.themarketguyslive.com/Show-4-23-2012-High.html">View high definition version (for fast connections) »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/open-house-webinar-042312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET INSIGHT DATED 4/20/12</title>
		<link>http://www.themarketguys.com/market-insight-dated-42012/</link>
		<comments>http://www.themarketguys.com/market-insight-dated-42012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 23:18:19 +0000</pubDate>
		<dc:creator>TMG</dc:creator>
				<category><![CDATA[Weekly Market Reports]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/?p=1472</guid>
		<description><![CDATA[We have been extremely accurate in our market forecasts and once again we scored 100% with regard to the accuracy of our report. This Monday, April 23rd you will have to opportunity to have your stocks analyzed while I answer questions from our live audience. This session will be recorded in our Television Studio and [...]]]></description>
			<content:encoded><![CDATA[<div>We have been extremely accurate in our market forecasts and once again we scored 100% with regard to the accuracy of our report. This Monday, April 23rd you will have to opportunity to have your stocks analyzed while I answer questions from our live audience. This session will be recorded in our Television Studio and you can be part of our show. This is a FREE event and I&#8217;m sure you will enjoy this Rapid Fire Stock Analysis session.</div>
<div></div>
<div>Have a great week ahead.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/market-insight-dated-42012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET INSIGHT DATED 4/14/12</title>
		<link>http://www.themarketguys.com/market-insight-dated-41412/</link>
		<comments>http://www.themarketguys.com/market-insight-dated-41412/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 15:21:06 +0000</pubDate>
		<dc:creator>TMG</dc:creator>
				<category><![CDATA[Weekly Market Reports]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/?p=1446</guid>
		<description><![CDATA[Week after week I&#8217;ve predicted the exact moves of the market and last week wasn&#8217;t any different. Below you will find a link to the most recent market report which is less than 6 minutes long. I promise you that it will be worth every minute of your time. The Market Guys goal is to provide [...]]]></description>
			<content:encoded><![CDATA[<p>Week after week I&#8217;ve predicted the exact moves of the market and last week wasn&#8217;t any different. Below you will find a link to the most recent market report which is less than 6 minutes long. I promise you that it will be worth every minute of your time. The Market Guys goal is to provide you with the best financial education available.</p>
<div>
<div> We hope you will allow us to earn your trust.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/market-insight-dated-41412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET INSIGHT DATED 4/7/12</title>
		<link>http://www.themarketguys.com/market-insight-dated-3712/</link>
		<comments>http://www.themarketguys.com/market-insight-dated-3712/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 13:19:43 +0000</pubDate>
		<dc:creator>TMG</dc:creator>
				<category><![CDATA[Weekly Market Reports]]></category>

		<guid isPermaLink="false">http://www.themarketguys.com/?p=1429</guid>
		<description><![CDATA[Our market reports have been extremely accurate and last week we scored 100% in accuracy. The Market Guys have a goal to provide you with the best financial education in the world and we will work hard to gain your trust. Join us for the next Market Guys &#8211; LIVE television show and be part [...]]]></description>
			<content:encoded><![CDATA[<p>Our market reports have been extremely accurate and last week we scored <strong>100% in accuracy.</strong><br />
The Market Guys have a goal to provide you with the best financial education in the world and we will work hard to gain your trust.<br />
Join us for the next Market Guys &#8211; LIVE television show and be part of the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themarketguys.com/market-insight-dated-3712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

